Alphabetical Listing |
Package Name | Abstract | RSICC Tapelist | Title |
1DB-2DB-3DB | Abstract | C00741 PC586 00 | One-Dimensional Diffusion Code System for Nuclear Reactor. |
1DX | Abstract | P00096 U1108 00 | A One-Dimensional Diffusion Code System for Producing Energy Group Collapsed and Self-Shielded Cross Sections. |
3DDT | Abstract | C00605 C6600 00 | Multigroup Diffusion Code System for Use in Fast Reactor Analysis. |
AARE-V1.0 | Abstract | C00846 MNYCP 00 | Activation in Accelerator Radiation Environments |
ABAREX | Abstract | P00248 MNYCP 01 | Neutron Spherical Optical-Statistical Model Code System. |
ABBN-90 | Abstract | D00182 MNYCP 00 | Multigroup Constant Set for Calculation of Neutron and Photon Radiation Fields and Functionals, Including the CONSYST2 Program. |
ABLEIT-TRANS | Abstract | P00247 C0175 00 | Error Propagation Analysis for Burnup Calculation. |
ACAB-2008 | Abstract | C00758 MNYCP 01 | Activation Abacus Inventory Code System for Nuclear Applications. |
ACAT | Abstract | P00257 FM380 00 | Monte Carlo Simulation of Atomic Collisions in Amorphous Targets in the Binary Collision Approximation. |
ACDOS3 | Abstract | C00442 C7600 00 | Calculation of Activities and Dose Rates Produced by Neutron Activation. |
ACFA | Abstract | C00478 I3033 00 | A Versatile Activation Code for Coolant and Structural Materials. |
ACOH | Abstract | C00191 I3675 00 | Aerojet COHORT Monte Carlo Code System. |
ACORNS | Abstract | P00264 IBMPC 01 | Analysis of Correlations Used in Neutron Spectrometry. |
ACRA-II | Abstract | C00213 I0360 00 | Kernel Integration Code System for Estimation of Radiation Doses Caused by a Hypothetical Reactor Accident. |
ACRA-TRIT | Abstract | C00283 I0360 00 | The Tritium Version of ACRA-II, Estimation of Radiation Doses Caused by a Hypothetical Reactor Accident. |
ACT-ARA | Abstract | C00372 CYXMP 00 | Code System for the Calculation of Changes in Radiological Source Terms with Time. |
ACTIV | Abstract | P00590 I0370 00 | Sandwich Detector Activity from In-Pile Slowing-Down Spectra Experiment. |
ACTIV87 | Abstract | D00169 ALLCP 00 | Fast Neutron Activation Cross Section File. |
ACTIV-PC | Abstract | P00287 IBMPC 00 | A Program to Process Gamma or X-ray Spectra. |
ACTL82 | Abstract | D00069 ALLCP 01 | Evaluated Neutron Activation Cross-Section Library. |
ACTV-F/H | Abstract | D00155 ALLCP 00 | Neutron Activation Cross Section Library for Fusion Reactor Design. |
ACTV-FUS/INT | Abstract | D00170 ALLCP 00 | International Library of Neutron Activation Cross-Section Data for Fusion Reactor Application. |
ADASAGE | Abstract | P00426 IBMPC 00 | Ada Application Development System. |
ADEFTA 4.1 | Abstract | P00543 MNYCP 01 | Atomic Densities for Transport Analysis Script. |
ADENA | Abstract | P00190 C0000 00 | Code System for Application of Adjusted Data in Calculating Fission-Product Decay Energies and Spectra. |
ADENA | Abstract | P00190 I3033 00 | Code System for Application of Adjusted Data in Calculating Fission-Product Decay Energies and Spectra. |
ADJMOM | Abstract | C00212 I3675 00 | Adjoint Moments Method Gamma-Ray Transport Code System. |
ADLER III | Abstract | P00058 I0360 00 | A Program to Calculate Cross Sections from Adler-Adler Resonance Parameters. |
ADO | Abstract | C00189 I3675 00 | Aerojet Discrete Ordinates Calculational System. |
ADS-LIB/V2.0 | Abstract | D00250 MNYCP 00 | Test Library for Accelerator Driven Systems V2.0 |
ADVANTG 3.2.0 810 | Abstract | C00854 PCX86 00 | AutomateD VAriaNce reducTion Generator |
ADVANTG 3.2.1 | Abstract | C00854 PCX86 01 | AutomateD VAriaNce reducTion Generator |
AGDATA | Abstract | D00127 I0360 00 | Two Agricultural Production Data Libraries (AGDATC and AGDATG) for Dose and Risk Assessment Models. |
AIR DATA | Abstract | D00014 I0360 00 | Sample Input to ANISN for Calculation of Neutron and Secondary Gamma-Ray Transport in Air. |
AIRBORNE | Abstract | C00263 I0360 00 | Airborne Contaminants Dispersion Code. |
AIRDIF | Abstract | C00360 C6600 00 | A Two-Dimensional Atmospheric Radiation Diffusion Code. |
AIRDOS-PC | Abstract | C00551 IBMPC 00 | Clean Air Act Compliance Software for Personal Computers. |
AIREKMOD-RR | Abstract | P00588 D0VAX 00 | Reactivity Transients in Nuclear Research Reactors |
AIREKMOD-RR | Abstract | P00588 PCX86 01 | Reactivity Transients in Nuclear Research Reactors |
AIREM | Abstract | C00242 I3691 00 | Calculation of Doses, Population Doses, and Ground Depositions Due to Atmospheric Emissions of Radionuclides. |
AIRFEWG | Abstract | D00049 I0360 00 | Results of ANISN Multigroup Calculations of Gamma-Ray, Neutron, and Secondary Gamma-Ray Transport in Infinite Homogeneous Air Using DLC-31/(DPL-1/FEWG1) Cross Sections. |
AIRGAMMA | Abstract | C00567 FM380 00 | A Program For The Calculation Of External Exposure To Gamma Rays From A Radioactive Cloud. |
AIRSCAT | Abstract | C00341 DP010 00 | Calculation of Dose Rate for Gamma-Rays Scattered in Air. |
AIRTRANS | Abstract | C00110 I3675 00 | Monte Carlo Time and Energy-Dependent Three-Dimensional Radiation Transport Code. |
AISITE II | Abstract | C00286 I0360 00 | Reactor Siting Code System. |
AKERN | Abstract | C00190 C0000 00 | Aerojet Point Kernel Integration Calculational System. |
AKERN | Abstract | C00190 U1108 00 | Aerojet Point Kernel Integration Calculational System. |
AKTIV | Abstract | C00339 I0360 00 | An Evaluation of Activity, Afterheat and Biological Hazard Potential of Stainless Steel Structures in Fusion Reactor Blankets. |
ALARA 2.7.8 | Abstract | C00723 MNYCP 00 | Code System for Analytic and Laplacian Adaptive Radioactivity Analysis. |
ALARM-B2 | Abstract | P00218 I0360 00 | A Computer Code System for Analysis of a Large Break LOCA of a BWR. |
ALBEDO/ALBEZ | Abstract | C00555 IBMPC 00 | Calculates Attenuation of Radiation in Single and Double Bends. |
ALBEDO-DATA | Abstract | D00224 MNYCP 00 | KSU Neutron Albedo Data. |
ALBEMO | Abstract | C00268 C6600 00 | Albedo Monte Carlo Code System. |
ALDOSE | Abstract | C00577 IBMPC 00 | Dose Calculation for Alpha Disc Source. |
ALEPH-LIB-JEFF3.1 | Abstract | D00230 MNYCP 00 | ACE Format Neutron Cross Section Library based on JEFF3.1. |
ALGAM-97 | Abstract | C00152 I3675 00 | Monte Carlo Estimation of Internal Dose from Gamma-Ray Sources in a Phantom Man. |
ALICE2017 | Abstract | P00550 PCX86 06 | Statistical Model Code System to Calculate Particle Spectra from HMS Precompound Nucleus Decay. |
ALKASYS-PC | Abstract | C00558 IBMPC 00 | A Computer Program For Studies of Rankine-Cycle Space Nuclear Power Systems. |
ALPHA-M | Abstract | P00169 I0360 00 | Least-Squares Resolution of Gamma-Ray Spectra in Environmental Samples. |
ALPHN | Abstract | C00612 IBMPC 00 | Code System for Calculating (alpha,n) Neutron Production in Canisters of High-Level Waste. |
AMARA | Abstract | P00079 I3675 00 | Nuclear Data Adjustment Using Lagrange's Multipliers Method. |
AMC | Abstract | C00090 I3675 00 | Monte Carlo Albedo Code for Neutron and Capture Gamma-Ray Distributions in Rectangular Concrete Ducts. |
AMP | Abstract | C00793 PCX86 00 | Advanced Multi-Physics. |
AMPX01 | Abstract | D00027 I3675 02 | Modular Code System for Generating Coupled Multigroup Neutron-Gamma Libraries from ENDF/B. |
AMPX-77 | Abstract | P00315 ALLMF 01 | Modular Code System for Generating Coupled Multigroup Neutron-Gamma Libraries from ENDF/B. |
AMUSE | Abstract | P00028 C6600 00 | Gamma-Ray Spectra Unfolding Code. |
ANA | Abstract | P00356 IBMPC 00 | Code System for Gamma-Ray Spectra Analyses. |
ANGELO-LAMBDA | Abstract | P00544 MNYCP 01 | Covariance Matrix Interpolation and Mathematical Verification. |
ANIPLO D50 | Abstract | P00213 I0360 00 | A Digital Computer Program for Plotting Results from Calculations with the Sn Computer Program ANISN. |
ANISN-ORNL | Abstract | C00254 MNYCP 02 | One-Dimensional Discrete Ordinates Transport Code System with Anisotropic Scattering. |
ANISN-PC | Abstract | C00514 IBMPC 00 | Multigroup One-Dimensional Discrete Ordinates Transport Code System with Anisotropic Scattering. |
ANITA-2000 | Abstract | C00693 MNYCP 00 | Analysis of Neutron Induced Transmutation and Activation. |
ANITA-4 | Abstract | C00606 MNYCP 01 | Analysis of Neutron Induced Transmutation and Activation. |
ANL-BPB | Abstract | M00004 MNYCP 00 | Argonne National Laboratory Code Center: Benchmark Problem Book. |
ANS643 | Abstract | D00129 IBMPC 02 | Geometric Progression Gamma-Ray Buildup Factor Coefficients. |
ANSIFT | Abstract | P00077 C6600 00 | ANSI Standard Fortran Sifting Program. |
ANSIFT | Abstract | P00077 I0360 00 | ANSI Standard Fortran Sifting Program. |
ANSL-V | Abstract | D00154 ALLCP 01 | ENDF/B-V Based Multigroup Cross Section Libraries for Advanced Neutron Source (ANS) Reactor Studies. |
ANTE 2 | Abstract | C00131 I3675 00 | Adjoint Monte Carlo Time-Dependent Neutron Transport Code in Combinatorial Geometry. |
APARNA-II | Abstract | C00296 I0360 00 | Integral Transport Theory Code System Based on Discrete Ordinate Representation in Space and Direction-Slab Geometry. |
APPLE-2 | Abstract | P00111 FM200 00 | Plotter of Neutron and Gamma-Ray Spectra and Reaction Rates. |
APPLE-2 | Abstract | P00111 I3081 00 | Plotter of Neutron and Gamma-Ray Spectra and Reaction Rates. |
APSAI | Abstract | P00065 I3691 00 | Activity Calculations and Plotting of Neutron or Gamma-Ray Spectra Generated by Discrete Ordinates Code System ANISN. |
APUD 3.0 | Abstract | C00637 IBMPC 00 | Code System for Analyzing, Predicting Consequences of, and Guiding the Response to Nuclear Emergencies. |
ARC | Abstract | C00224 C6600 00 | Aircraft Radiation Transport Code System, Crew Dose Calculation. |
ARC 11.2892 FEDC | Abstract | C00824 MNYCP 02 | Code System for Analysis of Nuclear Reactors. |
ARCON96 | Abstract | C00664 IBMPC 00 | Code System to Calculate Atmospheric Relative Concentrations in Building Wakes. |
AREAC | Abstract | C00438 I3033 00 | Radiological Emission Analysis Code System. |
AREAD | Abstract | P00088 I0360 00 | Input Data Processor for Transport Codes. |
ARMYL-G | Abstract | C00297 U1106 00 | Calculation of Transmission Factors for Gamma Rays from Nuclear Explosions. |
ARMYL-N | Abstract | C00298 U1106 00 | Calculation of Transmission Factors for Neutrons from Nuclear Explosions. |
ARRRG | Abstract | C00404 U1100 00 | Calculation of Radiation Dose to Man from Radionuclides in the Environment. |
ART MOD2 | Abstract | P00611 PCX86 00 | Fission Product Migration in Primary System and Containment |
ASFIT-VARI | Abstract | C00336 H0000 00 | Gamma-Ray Transport Code System for One-Dimensional Finite Systems. |
ASFIT-VARI | Abstract | C00336 IBMPC 00 | Gamma-Ray Transport Code System for One-Dimensional Finite Systems. |
ASOP | Abstract | C00126 IRISC 00 | Multigroup One-Dimensional Discrete Ordinates Transport Code System for Shield Optimization. |
ASTROS | Abstract | C00073 I7090 00 | Calculation of Primary and Secondary Proton Dose Rates in Spheres and Slabs of Tissue. |
AT123D | Abstract | C00417 I0360 00 | Analytical Transient One-, Two-, and Three-Dimensional Simulation of Waste Transport in an Aquifer System. |
ATHENA_2D | Abstract | P00431 MNYCP 00 | Code System For Simulation Of Hypothetical Recriticality Accidents in a Thermal Neutron Spectrum. |
ATM-TOX | Abstract | C00472 I3033 00 | An Atmospheric Transport Model for Toxic Substances. |
ATTOW-KB | Abstract | C00132 I0370 00 | Multigroup Two-Dimensional Removal-Diffusion (Spinney Method) Shielding Code System. |
AUS98 | Abstract | C00519 MNYWS 01 | Modular System for Neutronics Calculations of Fission Reactors, Fusion Blankets, and Other Systems. |
AUTOJOM-JOMREAD | Abstract | P00008 C6600 00 | Computer Programs to Generate or Check Coefficients for Quadratic Equations Describing 3D Geometries. |
AXMIX-PC | Abstract | P00297 IBMPC 00 | ANISN Cross Section Code System. |
BABEL | Abstract | D00104 I3033 00 | Multi-Purpose Neutron and Gamma-Ray Cross Section Library for Fast Reactor Shielding Design. |
BALTORO | Abstract | C00479 C6600 00 | Code for Coupling of Monte Carlo and Discrete Ordinates Radiation Transport Calculations. |
BARC-35 | Abstract | D00124 IBMMF 00 | 35-Group Neutron Cross Sections and Resonance Self-Shielding Factors Generated in ISOTXS and BRKOXS Format from ENDF/B-IV Using MINX. |
BASACF | Abstract | P00285 IBMPC 00 | Bayesian Approach to Spectrum Adjustment with Covariance Filter. |
BAYES | Abstract | P00205 DP010 00 | User's Guide for A General-Purpose Computer Code System for Fitting a Functional Form to Experimental Data. |
BCG | Abstract | C00578 C0170 00 | A Code For Calculating Pointwise Neutron Spectra and Criticality in Fast Reactor Cells. |
BEACON MOD3 | Abstract | P00402 CDCMF 00 | Code System for Thermal-Hydraulic Analysis of Nuclear Reactor Containments. |
BEBC | Abstract | C00077 I7090 00 | Electron Bremsstrahlung Penetration Code for Space Vehicles. |
BED | Abstract | C00078 I7090 00 | Electron Penetration Code for Space Vehicles. |
BERMUDA | Abstract | C00616 FV260 03 | Discrete Ordinates Code System for Shielding Analysis for Use with Fusion and Fission Reactors. |
BEST-5 | Abstract | P00591 I0370 00 | Power Reactor Fuel Cycle Optimization by Bellman Method. |
BETA II | Abstract | C00117 C6600 00 | Monte Carlo Bremsstrahlung and Electron Transport Analysis in Geometry. |
BETA II | Abstract | C00117 I0360 00 | Monte Carlo Bremsstrahlung and Electron Transport Analysis in Geometry. |
BETA-S 6 | Abstract | C00657 MNYCP 01 | Code System to Calculate Multigroup Beta-Ray Spectra. |
BFR USSO | Abstract | P00449 C0176 00 | Code System for Common Cause Failure Data Analysis. |
BIGGI | Abstract | C00066 I3675 00 | Numerical Gamma-Ray Transport Code for Plane or Spherical Multilayer Geometry. |
BIGGI | Abstract | C00066 U1108 00 | Numerical Gamma-Ray Transport Code for Plane or Spherical Multilayer Geometry. |
BIGGI-4T | Abstract | C00780 I0360 00 | Gamma Transport in Multi-Region Shield in Planar or Spherical Geometry. |
BISON 1.5 | Abstract | C00464 HM200 00 | One-Dimensional Discrete Ordinate Transport and Burnup Calculation Code System. |
BISON-C | Abstract | C00659 MNYWS 00 | One-Dimensional Discrete Ordinate Transport and Burnup Calculation Code System. |
BLOCKAGE V2.5R | Abstract | P00377 IBMPC 00 | Code System to Calculate Potential Plugging of Emergency Core Cooling Suction Strainers by Debris in a BWR. |
BLT-FEMWATER USSO | Abstract | C00633 PC386 00 | Code System to Solve for Release and Transport of Contaminants through Saturated/Unsaturated Media. |
BMC-MG | Abstract | C00291 C6600 00 | Multigroup Monte Carlo Neutron and Gamma-Ray Shielding Code System for Plutonium. |
BOLD VENTURE IV | Abstract | C00459 I3033 00 | A Reactor Analysis Code System. |
BON | Abstract | P00173 I0360 00 | A Code System for Unfolding Multisphere Spectrometer Neutron Measurements. |
BOREHOLE-EB6.8-MG | Abstract | D00268 MNYCP 00 | Multi-Group Cross-Section Library for Deterministic and Monte Carlo Codes. |
BOT3P-5.3 | Abstract | P00530 MNYCP 02 | Code System for 2D and 3D Mesh Generation and Graphical Display of Geometry and Results for Radiation Transport Codes. |
BOXER | Abstract | C00766 MNYWS 00 | Fine-flux Cross Section Condensation, 2D Few Group Diffusion and Transport Burnup Calculations |
BP | Abstract | D00008 I0360 00 | Data for Selected Shielding Benchmark Problems Specified in ORNL-RSIC-25, Shielding Benchmark Problems. |
BPPC | Abstract | C00076 I7090 00 | Proton Penetration Codes for Space Vehicles. |
BREESE-II | Abstract | P00143 I3033 00 | Auxiliary Routines for Implementing the Albedo Option in the MORSE Monte Carlo Code System. |
BREMRAD | Abstract | C00031 I7090 00 | External and Internal Bremsstrahlung Calculation Code. |
BRHGAM | Abstract | C00350 I3033 00 | Monte Carlo Estimation of Absorbed Dose from X-Ray Sources in Phantom Man. |
BRMSTK | Abstract | P00044 C6600 00 | CSEWG Integral Data Testing Shielding Experiment Code System. |
BRMSTK | Abstract | P00044 I3691 00 | CSEWG Integral Data Testing Shielding Experiment Code System. |
BSPRP2 | Abstract | P00372 IRISC 00 | Code System to Process DORT Boundary-Flux Files. |
BUCORST | Abstract | P00339 PC386 00 | A Code to Prepare Burnup-Dependent Multigroup Nuclear Reactor Source Terms. |
BUGENDF70.BOLIB | Abstract | D00262 PCX86 00 | ENDF/B-VII.0 Broad-Group Coupled Cross Section Library for LWR Shielding & Pressure Vessel Dosimetry Applications. |
BUGJEFF311.BOLIB | Abstract | D00254 MNYCP 01 | JEFF-3.1.1 Broad-Group Coupled Cross Section Library For LWR Shielding & Pressure Vessel Dosimetry Applications. |
BUGLE-80 | Abstract | D00075 IBMPC 03 | Coupled Neutron, Gamma-Ray Group Cross Section Library Derived from ENDF/B-VI for LWR Shielding and Pressure Vessel Dosimetry Applications. |
BUGLE-80 | Abstract | D00075 PC386 01 | Coupled Neutron, Gamma-Ray Group Cross Section Library Derived from ENDF/B-VI for LWR Shielding and Pressure Vessel Dosimetry Applications. |
BUGLE-93 | Abstract | D00175 ALLCP 01 | Coupled Neutron, Gamma-Ray Group Cross Section Library Derived from ENDF/B-VI for LWR Shielding and Pressure Vessel Dosimetry Applications. |
BUGLE-96 | Abstract | D00185 ALLCP 00 | Coupled Neutron, Gamma-Ray Group Cross Section Library Derived from ENDF/B-VI for LWR Shielding and Pressure Vessel Dosimetry Applications. |
BULK_C-12 | Abstract | C00738 PC586 00 | Code System to Estimate Neutron and Photon Effective Dose Rates from Medium Energy Protons or Carbon Ions Through Concrete or Concrete/Iron. |
BULK-I | Abstract | P00574 PCX86 00 | Radiation Shielding Tool for Proton Accelerator Facilities. |
BURD | Abstract | P00582 IBMPC 00 | Bayesian Estimation in Data Analysis of Probabilistic Safety Assessment. |
BURP-2 | Abstract | C00237 C6600 00 | Calculation of Buildup and Decay of Radioactive Fission Products. |
BUSH | Abstract | C00333 I0360 00 | A Code to Calculate Radiation Doses Inside Buildings from Routine Releases of Radionuclides to the Atmosphere. |
BUTTERCUP | Abstract | C00779 MNYCP 00 | A Dual-Layer Photon Buildup Factor Code. |
BWR-LTAS | Abstract | C00485 I3033 01 | A Boiling Water Reactor Long-Term Accident Simulation Code. |
CAAC | Abstract | C00476 D0VAX 00 | Code System for Implementation of Atmospheric Dispersion Assessment Required by the Clear Air Act. |
CAAC | Abstract | C00476 I3033 00 | Code System for Implementation of Atmospheric Dispersion Assessment Required by the Clear Air Act. |
CACA-2 | Abstract | C00302 I0360 00 | Heavy Isotope and Fission-Product Concentration Calculation Code System. |
CAD | Abstract | D00059 I0360 00 | 51 Neutron, 25 Gamma-Ray Group ALBEDO DATA Generated with DOT for Various Materials. |
CADE | Abstract | P00567 MNYCP 00 | Multiple Particle Emission Cross-Sections by Weisskopf-Ewing Theory. |
CAFDATS | Abstract | P00549 MNYCP 00 | Converter of Angular Fluxes of DORT, ANISN and TORT Systems. |
CALENDF-2010 OECD | Abstract | P00578 PCX86 00 | Pointwise, Multigroup Neutron Cross-Sections and Probability Tables from ENDF/B Evaluations. |
CALKUX | Abstract | C00594 IBMPC 00 | Code System to Calculate Exposure Transmission of Medical X-ray Beams Through Barrier Materials. |
CALOR95 | Abstract | C00610 MNYWS 00 | Monte Carlo Code System for Design and Analysis of Calorimeter Systems, Spallation Neutron Source (SNS) Target Systems, etc. |
CAMERA | Abstract | C00240 C0074 00 | Radiation Transport Analysis Code System and the Computerized Man (CAM) Model. |
CAMERA | Abstract | C00240 IBMPC 01 | Radiation Transport Analysis Code System and the Computerized Man (CAM) Model. |
CANDULIB-AECL | Abstract | D00210 MNYCP 00 | Burnup-Dependent ORIGEN-S Cross Section Libraries for CANDU Reactor Fuel Characterization. |
CAP-88 | Abstract | C00542 D0VAX 00 | Clean Air Act Assessment Package. |
CAP-88 | Abstract | C00542 I3090 00 | Clean Air Act Assessment Package. |
CAP-88 | Abstract | C00542 IBMPC 00 | Clean Air Act Assessment Package. |
CAP88-PC | Abstract | C00542 IBMPC 01 | Clean Air Act Assessment Package. |
CAPS-2 | Abstract | C00074 CDCMF 00 | Analysis of Structures for Fallout Radiation Shielding. |
CARL 2.3 | Abstract | C00743 PC586 01 | Code System to Calculate Radiotoxicity, Activity, Dose and Decay Power Calculations for Spent Fuel. |
CARMEN SYSTEM | Abstract | C00487 U1110 00 | A Code System for Neutronics PWR Calculation by Diffusion Theory with Space-Dependent Feedback Effects. |
CARNAC | Abstract | C00238 I3691 00 | Calculation of Flux and Neutron Spectra in the Case of Criticality Accident. |
CARP-82 | Abstract | P00131 I3033 00 | Multigroup Albedo Data Using DOT Angular Flux Results. |
CARSTEP | Abstract | C00024 I7090 00 | Trajectory and Environment Code-Electron and Proton Fluxes Impinging on Spacecraft in Orbit. |
CASCADE | Abstract | C00176 C6600 00 | Monte Carlo Simulation of the Transport of High Energy Electrons and Photons in Matter. |
CASCADE | Abstract | C00176 I0360 00 | Monte Carlo Simulation of the Transport of High Energy Electrons and Photons in Matter. |
CASIM | Abstract | C00265 I0360 00 | Monte Carlo Simulation of Transport of Hadron Cascades in Bulk Matter. |
CASK | Abstract | D00023 I3691 04 | 22 Neutron, 18 Gamma-Ray Group, P3, Cross Sections for Shipping Cask Analysis. |
CASK-81 | Abstract | D00023 IBMPC 06 | 22 Neutron, 18 Gamma-Ray Group, P3, Cross Sections for Shipping Cask Analysis. |
CASK-81 | Abstract | D00023 I0370 05 | 22 Neutron, 18 Gamma-Ray Group, P3, Cross Sections for Shipping Cask Analysis. |
CASKCODES | Abstract | P00262 IBMPC 00 | CAPSIZE, SCOPE, AND KWIKDOSE for Shipping Cask Optimization, Dose Calculation, Parameter Evaluation, and Shielding Requirements. |
CASTHY | Abstract | P00316 FM000 00 | Statistical Model Calculation for Neutron Cross Sections and Capture Gamma-Ray Spectra. |
CAVEAT | Abstract | C00169 I3675 00 | General Purpose Monte Carlo Time-Dependent Radiation Transport Code in Complex Geometry. |
CCRMN | Abstract | P00366 MNYCP 00 | Monte Carlo Simulation of the Coupled Transport of Electrons and Photons. |
CDR | Abstract | C00182 C6600 00 | A Constant Dose Range Code System, Using the LANL-NWEF Neutron-Gamma-Ray Air Flux Tape. |
CDR | Abstract | C00182 I0360 00 | A Constant Dose Range Code System, Using the LANL-NWEF Neutron-Gamma-Ray Air Flux Tape. |
CEAR-PPU | Abstract | P00528 PC586 00 | Code System for Monte Carlo Simulation of Detector Pulse Pile Up. |
CECP-BWR | Abstract | P00370 PC386 00 | Estimating Boiling Water Reactor Decomissioning Costs. |
CECP-PWR | Abstract | P00371 PC386 00 | Estimating Pressurized Water Reactor Decomissioning Costs. |
CEM03.03 | Abstract | P00532 MNYCP 01 | Monte-Carlo Code System to Calculate Nuclear Reactions in the Framework of Improved Cascade-Exciton Model. |
CEMENT 1.02 USSO | Abstract | P00412 IBMPC 00 | Computer Code System for the Estimation of Long-Term Performance of Cement-Based Materials. |
CEPXS | Abstract | C00837 MNYCP 00 | Coupled Electron-Photon Cross Section |
CEPXS/ONELD 1.0 | Abstract | C00544 MNYCP 02 | One-Dimensional Coupled Electron-Photon Multigroup Discrete Ordinates Code System. |
CERPI-CEREL | Abstract | P00147 I0360 00 | Code Systems for Automatic Analysis of Gamma-Ray Spectra Obtained with Ge(Li) Detectors. |
CGS 11.4 | Abstract | P00243 MFMWS 03 | Common Graphics System. |
CHAINS-PC | Abstract | C00604 IBMPC 00 | Code System to Compute Atom Density of Members of a Single Decay Chain. |
CHAINT-MC | Abstract | C00584 CYXMP 00 | A Two-Dimensional Model for the Analysis of Contaminant Transport in a Fractured Porous Medium. |
CHARGE II | Abstract | C00070 C6500 00 | Space Radiation Shielding Code - Proton and Electron Penetration of Multilayered Slabs and Spheres. |
CHARGE II | Abstract | C00070 I3675 00 | Space Radiation Shielding Code - Proton and Electron Penetration of Multilayered Slabs and Spheres. |
CHARGE-PC | Abstract | C00070 IBMPC 00 | Space Radiation Shielding Code - Proton and Electron Penetration of Multilayered Slabs and Spheres. |
CHENDF 7.02 | Abstract | P00333 MNYCP 05 | Codes for Handling ENDF/B-V and ENDF/B-VI Data. |
CHNSED | Abstract | C00671 I0360 00 | Code System to Model Sediment & Containment Transport. |
CINDER 1.05 | Abstract | C00755 PC586 00 | Code System for Actinide Transmutation Calculations |
CITATION-LDI 2 | Abstract | C00643 PC386 02 | Nuclear Reactor Core Analysis Code System. |
CLAW-IV | Abstract | D00036 I0360 02 | Coupled 30 Neutron, 12 Gamma-Ray Group Cross Sections Based on ENDF/B-IV for Radiation Transport Calculations. |
CLAW-IV | Abstract | D00036 I3033 03 | Coupled 30 Neutron, 12 Gamma-Ray Group Cross Sections Based on ENDF/B-IV for Radiation Transport Calculations. |
CLEAR | Abstract | D00042 I3691 00 | 126 Neutron, 36 Gamma-Ray Cross Sections in AMPX and CCCC Interface Formats for LMFBR Neutronics Calculations. |
CLES | Abstract | D00233 MNYCP 00 | Cross Section Library of Moderator Materials for Low-Energy Neutron Sources. |
CLOUD-M | Abstract | C00032 I3565 00 | Gamma-Ray Dose Rate from a Radioactive Cloud-Kernel Integration Code. |
CNCSN 2009 | Abstract | C00726 PCX86 01 | One, Two- and Three-Dimensional Coupled Neutral and Charged Particle SN Parallel Multi-Threaded Code System. |
COAG-II | Abstract | P00070 I0360 00 | Calculation of the Westcott Epithermal Index and the Westcott 2200 m/s Neutron Flux. |
COBB | Abstract | D00016 I3675 01 | 123-Group Neutron Cross Section Data Generated from ENDF/B-II Data for Use in the XSDRN Discrete Ordinates Spectral Averaging Code. |
COBRA-3C-RERTR | Abstract | P00606 I0370 00 | COBRA-3C-RERTR |
COBRA4I | Abstract | P00419 MNYCP 00 | Code Sytem to Calculate Rod-Bundle and Core Thermal-Hydraulics. |
COBRA-EN | Abstract | P00507 MNYCP 01 | Thermal-Hydraulic Transient Analysis of Reactor Cores. |
COBRA-SFS VERSION 6.0 | Abstract | P00614 MNYCP 02 | COBRA-SFS Thermal-Hydraulic Analysis of Multi-Assembly Spent Fuel Storage and Transportation Systems. |
CODAC (2) | Abstract | P00073 I0360 00 | For TIMOC 72, Monte Carlo Three-Dimensional Neutron Transport Code's Data Generator. |
COG LIBMAKER | Abstract | P00607 MNYCP 00 | LIBMAKER |
COG SUPPLEMENTAL LIBRARIES | Abstract | D00271 MNYCP 00 | COG LibMaker – Data Conversion Utility |
COG11.1 | Abstract | C00829 MNYCP 00 | Multiparticle Monte Carlo Code System for Shielding and Criticality Use. |
COGAP | Abstract | P00375 MNYCP 01 | Nuclear Power Plant Containment Hydrogen Control System Evaluation Code. |
COHORT-II | Abstract | C00198 I7094 00 | General Purpose Monte Carlo Radiation Transport Code System. |
COLLIMATOR | Abstract | C00136 I7090 00 | Monte Carlo Calculation of the Spectrum of Gamma Radiation from a Collimated Co-60 Source. |
COLUMN2 | Abstract | C00534 ALLMF 00 | Calculation of Effects of Physicochemical Processes on Migration. |
COMAND | Abstract | P00091 I0360 00 | A Multigroup ANISN Cross Section Data Library Collapsing Code System. |
COMBINE-PC | Abstract | P00286 IBMPC 00 | Code System to Compute Neutron Spectra and ENDF/B Version 5 Based Multigroup Neutron Constants. |
COMIDA | Abstract | P00343 MNYCP 00 | Radionuclide Food Chain Model for Acute Fallout Deposition. |
COMMIX-1B USSO | Abstract | P00393 DVX11 00 | 3-D Single-Phase Thermal Hydraulics |
COMMIX-1B USSO | Abstract | P00393 I3033 00 | 3-D Single-Phase Thermal Hydraulics |
COMMIX-1C USSO | Abstract | P00393 MNYCP 00 | 3-D Single-Phase Thermal Hydraulics |
COMNUC3B | Abstract | P00302 CYXMP 00 | A Compound Nucleus Analysis Program. |
COMPAR | Abstract | P00240 C0170 00 | Compares Multigroup Cross Sections Generated by NJOY, GROUPIE, FLANGE-II, ETOG-3 and XLACS. |
